當(dāng)前位置:首頁 > 產(chǎn)品中心 > 液相色譜柱 > 美國Waters液相色譜柱 > Waters XBridge HPLC和UHPLC色譜柱
簡要描述:耐受ji端操作條件(例如高pH和高溫)對于方法開發(fā)至關(guān)重要。Waters XBridge HPLC和UHPLC色譜柱采用亞乙基橋雜化(BEH)顆粒技術(shù),并且設(shè)計為能夠耐受高pH、高溫及其他ji端操作條件(例如揮發(fā)性洗脫液),適用于各種小分子和生物分子LC-MS分析。
相關(guān)文章
Related Articles詳細介紹
品牌 | Waters/沃特世 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 食品,化工,生物產(chǎn)業(yè),農(nóng)業(yè),制藥 |
耐受ji端操作條件(例如高pH和高溫)對于方法開發(fā)至關(guān)重要。Waters XBridge HPLC和UHPLC色譜柱采用亞乙基橋雜化(BEH)顆粒技術(shù),并且設(shè)計為能夠耐受高pH、高溫及其他ji端操作條件(例如揮發(fā)性洗脫液),適用于各種小分子和生物分子LC-MS分析。
Waters XBridge HPLC和UHPLC色譜柱提供各種吸附劑顆粒和尺寸:XBridge eXtended Perfomance (XP) 2.5 µm色譜柱,適用于快速分析型UHPLC分離;3.5 µm和5 µm HPLC色譜柱,適用于實現(xiàn)可靠的分析方法開發(fā);以及5 µm和10 µm最佳柱床密度(OBD)制備型色譜柱,適用于純化色譜。
一、概述:
1.提供高pH條件穩(wěn)定性和耐化學(xué)腐蝕性,確保可靠性和使用壽命;
2.大幅提升方法開發(fā)靈活性;
3.提供各種BEH色譜柱填料:C18、C8、Shield RP18、苯基、HILIC和Amide,包括全面可擴展的2.5 μm XP、3.5 μm、5 μm分析型和10 μm OBD制備型粒徑和色譜柱規(guī)格;
4.用于蛋白質(zhì)、肽、寡核苷酸和糖基分析的特定應(yīng)用色譜柱;
5.使用XBridge VanGuard小柱選件延長色譜柱使用壽命。
推薦用途:改善分析物峰形和回收率,提升方法開發(fā)靈活性,即使在ji端操作條件下也適用。
二、XBridge色譜柱特色技術(shù):
1.亞乙基橋雜化(BEH)技術(shù);
2.穩(wěn)定耐用的雜化有機/無機基質(zhì)顆粒;
3.改善堿性化合物峰形 - 硅烷醇活性低;
4.操作pH范圍更寬,提升方法開發(fā)靈活性;
5.機械強度高,能夠在UHPLC操作壓力下大幅提高柱效。
三、XBridge色譜柱訂貨信息:
柱規(guī)格 | 粒徑 | C18 | C8 | Shield RP18 | Phenyl | HILIC | Amide |
1.0x50mm | 2.5um | 186003118 | 186003164 | 186003136 | 186003306 | — | — |
2.1x20 mm IS | 2.5um | 186003201 | 186003167 | 186003139 | 186003307 | — | — |
2.1 x 30 mm | 2.5um | 186003084 | 186006040xp | 186006052xp | 186006064xp | 186006076xp | — |
2.1 x 50 mm | 2.5um | 186003085 | 186003101 | 186003092 | 186003309 | 186006077xp | — |
2.1 x 75 mm | 2.5um | 186005626 | 186006042xp | 186006054xp | 186006066xp | — | — |
3.0 x 20 mm IS | 2.5um | 186003087 | 186003168 | 186003140 | 186003310 | — | — |
3.0 x 30 mm | 2.5um | 186003121 | 186006044xp | 186006056xp | 186006068xp | — | — |
3.0 x 50 mm | 2.5um | 186003122 | 186003170 | 186003142 | 186006069xp | 186006081xp | — |
3.0 x 75 mm | 2.5um | 186005630 | 186006046xp | 186005632 | 186006070xp | — | — |
4.6 x 20 mm IS | 2.5um | 186003088 | 186003172 | 186003144 | 186003313 | — | — |
4.6 x 30 mm | 2.5um | 186003089 | 186006048xp | 186006060xp | 186006072xp | — | — |
4.6 x 50 mm | 2.5um | 186003090 | 186003174 | 186003096 | 186003315 | 186006085xp | — |
4.6 x 75 mm | 2.5um | 186003124 | 186003175 | 186003146 | 186003316 | 186006086xp | — |
1.0 x 50 mm | 3.5um | 186003126 | 186003177 | 186003148 | 186003317 | 186004429 | 186004871 |
1.0 x100 mm | 3.5um | 186003127 | 186003178 | 186003149 | 186003318 | — | — |
1.0 x150 mm | 3.5um | 186003128 | 186003179 | 186003150 | 186003319 | — | — |
2.1 x 5 mmVanGuard柱芯1 | 3.5um | 1860077661 | 1860077751 | 1860078021 | 1860077931 | 1860077841 | 1860077571 |
2.1 x 20 mm IS | 3.5um | 186003019 | 186003180 | 186003151 | 186003320 | — | — |
2.1 x 30 mm | 3.5um | 186003020 | 186003046 | 186003035 | 186003321 | 186004431 | 186004858 |
2.1 x 50 mm | 3.5um | 186003021 | 186003047 | 186003036 | 186003322 | 186004432 | 186004859 |
2.1 x100 mm | 3.5um | 186003022 | 186003048 | 186003037 | 186003323 | 186004433 | 186004860 |
2.1 x150 mm | 3.5um | 186003023 | 186003049 | 186003038 | 186003324 | 186004434 | 186004861 |
3.0 x 20 mm保護柱芯4 | 3.5um | 1860030604 | 1860030784 | 1860030694 | — | — | — |
3.0 x 20 mm IS | 3.5um | 186003024 | 186003181 | 186003152 | 186003325 | — | — |
3.0 x 30 mm | 3.5um | 186003025 | 186003182 | 186003153 | 186003326 | — | 186004862 |
3.0 x 50 mm | 3.5um | 186003026 | 186003050 | 186003039 | 186003327 | 186004435 | 186004863 |
3.0 x100 mm | 3.5um | 186003027 | 186003051 | 186003040 | 186003328 | 186004436 | 186004864 |
3.0 x150 mm | 3.5um | 186003028 | 186003052 | 186003041 | 186003329 | — | — |
3.0 x150 mm | 3.5um | 186003028 | 186003052 | 186003041 | 186003329 | — | — |
3.9 x 5 mm3 VanGuard柱芯 | 3.5um | 1860077681 | 1860077771 | 18600780411 | 1860077951 | 1860077861 | 1860077591 |
4.6 x 20 mm保護柱芯 2 | 3.5um | 1860030614 | 1860030794 | 1860030704 | — | — | 1860048654 |
4.6 x 20 mm IS | 3.5um | 186003029 | 186003183 | 186003154 | 186003330 | — | — |
4.6 x 30 mm | 3.5um | 186003030 | 186003184 | 186003155 | 186003331 | 186004438 | 186004866 |
4.6 x 50 mm | 3.5um | 186003031 | 186003053 | 186003042 | 186003332 | 186004439 | 186004867 |
4.6 x 75 mm | 3.5um | 186003032 | 186003185 | 186003043 | 186003333 | — | — |
4.6 x100 mm | 3.5um | 186003033 | 186003054 | 186003044 | 186003334 | 186004440 | 186004868 |
4.6 x150 mm | 3.5um | 186003034 | 186003055 | 186003045 | 186003335 | 186004441 | 186004869 |
4.6 x250 mm | 3.5um | 186003943 | 186003963 | 186003964 | 186003965 | — | 186004870 |
2.1 x 5 mm1VanGuard柱芯 | 3.5um | 1860077691 | 1860077781 | 1860078051 | 1860077961 | 1860077871 | 1860077601 |
2.1 x 10 mm保護柱芯 1 | 5um | 1860030623 | 1860030803 | 1860030713 | — | — | — |
2.1 x 20 mm IS | 5um | 186003107 | 186003186 | 186003156 | 186003336 | — | — |
2.1 x 30 mm | 5um | 186003129 | 186003187 | 186003157 | 186003337 | 186004443 | — |
2.1 x 50 mm | 5um | 186003108 | 186003011 | 186002999 | 186003338 | 186004444 | — |
2.1 x100 mm | 5um | 186003109 | 186003012 | 186003002 | 186003339 | 186004445 | — |
2.1 x150 mm | 5um | 186003110 | 186003013 | 186003003 | 186003340 | 186004446 | — |
3.0 x 20 mm IS | 5um | 186003130 | 186003188 | 186003158 | 186003341 | — | — |
3.0 x 20 mm保護柱芯2 | 5um | 1860030634 | 1860030814 | 1860030724 | — | — | — |
3.0 x 30 mm | 5um | 186003111 | 186003189 | 186003159 | 186003342 | — | — |
3.0 x 50 mm | 5um | 186003131 | 186003190 | 186003160 | 186003343 | 186004447 | 186006591 |
3.0 x100 mm | 5um | 186003132 | 186003191 | 186003004 | 186003344 | 186004448 | — |
3.0 x150 mm | 5um | 186003112 | 186003014 | 186003005 | 186003345 | — | — |
3.0 x250 mm | 5um | 186003133 | 186003192 | 186003161 | 186003346 | — | — |
3.9 x 5 mmVanGuard柱芯1 | 5um | 1860077711 | 1860077801 | 1860078071 | 1860077981 | 1860077891 | 1860077601 |
4.6 x 20 mm IS | 5um | 186003134 | 186003193 | 186003162 | 186003347 | — | — |
4.6 x 20 mm保護柱芯2 | 5um | 1860030644 | 1860030824 | 1860030734 | — | — | — |
4.6 x 30 mm | 5um | 186003135 | 186003194 | 186003163 | 186003348 | 186004450 | — |
4.6 x 50 mm | 5um | 186003113 | 186003015 | 186003006 | 186003349 | 186004451 | — |
4.6 x 75 mm | 5um | 186003114 | 186003195 | 186003007 | 186003350 | — | — |
4.6 x100 mm | 5um | 186003115 | 186003016 | 186003008 | 186003351 | 186004452 | — |
4.6 x150 mm | 5um | 186003116 | 186003017 | 186003009 | 186003352 | 186004453 | — |
4.6 x250 mm | 5um | 186003117 | 186003018 | 186003010 | 186003353 | 186004454 | — |
1.需要配VanGuard分體式通用卡套186007949。2.1 x 5 mm柱芯,3個/包,適用于2.1-3.0 mmid分析柱;3.9 x 5 mm柱芯,2個/包,適用于4.6 mmid分析柱;
2.需要2.1x10mm通用型Sentry保護柱卡套,部件編號WAT097958;
3.需要3.0x20mm/4.6x20mm通用型Sentry保護柱卡套,部件編號WAT046910;
四、XP 2.5 μm XP柱,參見相關(guān)章節(jié)。
五、XBridge 分析柱驗證包
柱規(guī)格 | 粒徑 | C18 | C8 | Shield RP18 | Phenyl | HILIC | Amide |
2.1 x 100 mm | 3.5μm | 186003766 | 186003777 | 186003788 | 186003799 | — | — |
3.0 x 100 mm | 3.5um | 186003767 | 186003778 | 186003789 | 186003800 | — | — |
3.0 x 150 mm | 3.5um | 186003768 | 186003779 | 186003790 | 186003801 | — | — |
4.6 x 100 mm | 3.5um | 186003769 | 186003780 | 186003791 | 186003802 | — | — |
4.6 x 150 mm | 3.5um | 186003770 | 186003781 | 186003792 | 186003803 | — | — |
2.1 x 150 mm | 5um | 186003771 | 186003782 | 186003793 | 186003804 | — | — |
3.0 x 100 mm | 5um | 186003772 | 186003783 | 186003794 | 186003805 | — | — |
3.0 x 150 mm | 5um | 186003773 | 186003784 | 186003795 | 186003806 | — | — |
4.6 x 100 mm | 5um | 186003774 | 186003785 | 186003796 | 186003807 | — | — |
4.6 x 150 mm | 5um | 186003775 | 186003786 | 186003797 | 186003808 | — | — |
4.6 x 250 mm | 5um | 186003776 | 186003787 | 186003798 | 186003809 | — | — |
產(chǎn)品咨詢